Sep 6 |
Sep 10 |
Sep 19 |
Sep 26 |
Oct 4 |
Oct 18 |
Nov 1 |
Nov 8 |
Nov 15 |
Feb 21 | Mar 7 |
Mar 21 |
Mar 28 |
Apr 11 |
Apr 17 |
Apr 25 |
May 2 | |
Bill Aylesworth | 1 | ||||||||||||||||
Duane Stephenson | 1 | 1 | 1 | 1 | |||||||||||||
Harold Butler | 1 | 1 | 1 | 1 | |||||||||||||
JP Lussier | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||||
Murk Toorenburgh | 1 | 1 | |||||||||||||||
Rob Phillips | 2 | 1 | |||||||||||||||
John King | 1 | ||||||||||||||||
Rob Rodvik | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||||
Ted Leonard | 1 | 1 | 1 | ||||||||||||||
Ken Exton | 1 | ||||||||||||||||
Rick Williams | 1 | 1 | 1 | ||||||||||||||
Paul Dancey | 1 | ||||||||||||||||
Dave Knox | 1 | 2 | 1 | ||||||||||||||
Eric White | 1 | ||||||||||||||||
Andy Dunstan | 1 | 1 | |||||||||||||||
James | 1 | ||||||||||||||||
Graham | 1 | 1 | |||||||||||||||
Gord Oliver | 1 | 1 | |||||||||||||||
Jim Cole | 3 | 1 | 2 | 2 | |||||||||||||
Ryan Mathews | 2 | ||||||||||||||||
Jim Turner | 1 | 1 | |||||||||||||||
Beau Beauchamp | 1 | 1 | |||||||||||||||
Mike B | 1 | ||||||||||||||||
Jim Zoziak | 1 | 1 | |||||||||||||||
Bill Palmer | 1 | ||||||||||||||||
TOTAL | 1 | 1 | 2 | 4 | 5 | 5 | 2 | 7 | 7 | 3 | 12 | 5 | 5 | 5 | 2 | 6 |
Total Tries: 72