Try Scorer | Sep 11 |
Sep 17 |
Oct 2 |
Oct 15 |
Oct 30 |
Nov 6 |
Nov 20 |
Feb 19 |
Feb 25 |
Mar 5 |
Mar 19 |
Mar 26 |
Apr 9 |
Apr 22 |
Apr 30 |
May 4 |
Total |
Darren Kovacs | 1 | 1 | |||||||||||||||
Dave Knox | 1 | 1 | 2 | ||||||||||||||
Mike Penner | 1 | 1 | |||||||||||||||
Paul Eby | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
John King | 1 | 1 | |||||||||||||||
Dave Morgan | 1 | 1 | 2 | ||||||||||||||
Rob Klatt | 1 | 1 | |||||||||||||||
Rob Phillips | 1 | 1 | 2 | ||||||||||||||
Dave McMordie | 2 | 2 | |||||||||||||||
Murk Toorenburgh | 1 | 1 | |||||||||||||||
Dave Jack | 1 | 1 | 2 | ||||||||||||||
Austin Jay | 1 | 1 | |||||||||||||||
Darryll Gaudreau | 1 | 1 | |||||||||||||||
Aaron Cook | 1 | 1 | |||||||||||||||
Kevan Letawske | 1 | 1 | 2 | ||||||||||||||
Paul Dancey | 1 | 1 | |||||||||||||||
Don Swainson | 1 | 1 | |||||||||||||||
Steve Holmes | 1 | 1 |
|||||||||||||||
Allon Beck | 1 | 1 | |||||||||||||||
Jon Romphf | 1 | 1 | |||||||||||||||
A. N. Other | 3 | 3 | |||||||||||||||
Lee Wakely | 1 | 1 | |||||||||||||||
Chad Inouye | 1 | 1 |
|||||||||||||||
Deryl Townsend | 1 | 1 | |||||||||||||||
Jay Jimmo | 1 | 1 | |||||||||||||||
Totals: | 4 | 2 | 4 | 7 | 1 | 7 |
2 |
0 | 6 |
2 | 2 |
1 |